<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techies Den &#187; Telecommunications</title>
	<atom:link href="http://www.techiesden.com/category/telecommunications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techiesden.com</link>
	<description>The latest tech and gadget news, reviews, resources and guides.</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Mobile Internet Speed Matters</title>
		<link>http://www.techiesden.com/internet/why-mobile-internet-speed-matters.html</link>
		<comments>http://www.techiesden.com/internet/why-mobile-internet-speed-matters.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.techiesden.com/?p=150</guid>
		<description><![CDATA[For consumers that only use their mobile phones to get in contact with their friends, family and colleagues in emergency situations, mobile Internet speed may not be of much importance. However, most people depend on their mobile devices to stay connected while they are out of the office or away from their home computers. Business [...]]]></description>
			<content:encoded><![CDATA[<p>For consumers that only use their mobile phones to get in contact with their friends, family and colleagues in emergency situations, mobile Internet speed may not be of much importance. However, most people depend on their mobile devices to stay connected while they are out of the office or away from their home computers. Business professionals depend on the mobile web to communicate with their clients and parents use them to keep abreast of their kids&#8217; school schedules. While getting <a href="http://www.dialaphone.co.uk/">cheap mobile contracts</a> will help you to save money on your monthly bills, you might not be getting everything that you hoped for. </p>
<p>More specifically, be sure to read over the details of your mobile contract so that you are able to get the fastest mobile Internet connection speed. What if you were to sign up with a network that has notoriously slow connection speeds, or continuously dropped your calls? Even if you only use your mobile phone occasionally, you would have major issues if you are not able to connect your calls. You can opt to sign up with a major cell phone carrier, or you can look for smaller companies that have good reputations. The easiest way to get a cheap mobile contract that provides everything that you need is to read consumer based reviews. </p>
<p>If you plan on getting a new mobile phone that has lots of exciting features, you need to have a contract with a mobile carrier that will help you to get the most out of your investment. Mobile contracts can range from anywhere between two years, or they can go on a month to month basis. Determine what your precise needs are, then find a mobile carrier that sells the best smart phones at affordable prices. If you like to go online on your mobile phone, you need a good mobile carrier. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiesden.com/internet/why-mobile-internet-speed-matters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Latest Mobile Phones</title>
		<link>http://www.techiesden.com/telecommunications/finding-the-latest-mobile-phones.html</link>
		<comments>http://www.techiesden.com/telecommunications/finding-the-latest-mobile-phones.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.techiesden.com/?p=113</guid>
		<description><![CDATA[Although there are a few mobile phones that continue to be sold years after they are released most consumers only want to buy the newest smart phones on the market. Because technology is ever changing a new release may have features and abilities that were unimaginable only a few short months ago. This is why [...]]]></description>
			<content:encoded><![CDATA[<p>Although there are a few mobile phones that continue to be sold years after they are released most consumers only want to buy the newest smart phones on the market. Because technology is ever changing a new release may have features and abilities that were unimaginable only a few short months ago. This is why it is essential to stay abreast of the most recent mobile phone releases. You can do this by reading <a href="http://www.dialaphone.co.uk/">mobile phone reviews</a> or by visiting electronics retailers on a regular basis. Whether you have a long-term mobile phone contract or you prepay your bill every month, it is easy to upgrade to a new smart phone.</p>
<p>The Sony Ericcson Xperia Play is one of the newest mobile phones available for purchase, and it comes with features that appeal to gamers. This mobile phone allows users to purchase dynamic video gamers separately as well as surf the web and text message. It is lightweight, has a large touch screen and can easily switch between gaming and standard smart phone platforms.</p>
<p>The LG Optimus 2X is the latest in the Optimus Android generation, and this phone has long been favored by those that need functionality as well as style. Hundreds of easy to use apps are available for the LG Optimux 2X and users love the fact that they can talk for hours between charges. This phone is completely compatible with Google programs, and the 8G memory card slot allows users to store their important documents and transfer them to their computers.</p>
<p>When the Sidekick was first released mobile phones were transformed from electronics that were mainly used for talking into text messaging hubs. The Sidekick 4G is the newest mobile phone that centers around text messaging, and its large amount of shortcut keys shows that this communication trend is more popular than ever. The Sidekick 4G comes with a built in camera and users can send text messages to groups of recipients instead of individuals.</p>
<p>New mobile phones are released on a weekly basis, so if you want to be sure that you have the most up to date cell phone you should stay on the lookout for new reviews. Figure out which features are most important to you and use your smart phone to make your life easier. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiesden.com/telecommunications/finding-the-latest-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Grabbing Up More Market Share</title>
		<link>http://www.techiesden.com/telecommunications/google-android-grabbing-up-more-market-share.html</link>
		<comments>http://www.techiesden.com/telecommunications/google-android-grabbing-up-more-market-share.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.techiesden.com/?p=13</guid>
		<description><![CDATA[In the battle for supremacy over which mobile operating system will reign supreme for the smart phone industry, up and comer Google Android is proving to be more potent than many analysts had at first believed. The growth, so far, of the mobile OS has been impressive in terms of its speed, although many in [...]]]></description>
			<content:encoded><![CDATA[<p>In the battle for supremacy over which mobile operating system will reign supreme for the smart phone industry, up and comer Google Android is proving to be more potent than many analysts had at first believed. The growth, so far, of the mobile OS has been impressive in terms of its speed, although many in the media say that the company has not taken on as quickly as it could have considering the company which is putting it out. While initial growth may be been ponderously slow thanks to the massive power the Apple iPhone OS has had over the market up until Android&#8217;s release, things are now beginning to look a lot different. According to the numbers being released by industry gold standard metrics firm ComScore, Android is out performing all of its competition &#8211; something that may come as a shock to many observers in the smart phone world. According to their analysis, Android grew its market share by 5.2 per cent in the United States market for mobile devices between November 2009 and February 2010. Apple, on the other hand, experienced a relatively tame drop of a tenth of a per cent. Palm and Microsoft have lost by 1.8 per cent for Palm and 4 per cent for Microsoft. Other than Android, only RIM managed to increase its market share and even then, it only did so by 1.3 per cent.</p>
<p>These numbers paint a grim picture for the competition of Android as the OS seems to be entering a real growth phase and knowing the way Google has managed to dominate nearly every niche it has entered in recent years, Apple may be in for a major shock very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiesden.com/telecommunications/google-android-grabbing-up-more-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

